<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Awooga!!!</title>
	<atom:link href="http://awooga.nl/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://awooga.nl</link>
	<description>how hard can it be?</description>
	<lastBuildDate>Fri, 24 Aug 2012 13:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Ooh Arr-duino by Create an Arduino-controlled mains power outlet &#171; freetronicsblog</title>
		<link>http://awooga.nl/ooh-arr-duino/comment-page-1#comment-1312</link>
		<dc:creator>Create an Arduino-controlled mains power outlet &#171; freetronicsblog</dc:creator>
		<pubDate>Fri, 24 Aug 2012 13:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=495#comment-1312</guid>
		<description><![CDATA[[...] detailed instructions, schematics and the Arduino sketch,&#160;click here.&#160;And we&#8217;re on&#160;twitter&#160;and&#160;Google+, so&#160;follow us&#160;for news and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] detailed instructions, schematics and the Arduino sketch,&nbsp;click here.&nbsp;And we&#8217;re on&nbsp;twitter&nbsp;and&nbsp;Google+, so&nbsp;follow us&nbsp;for news and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lies, damned lies, and statistics by Kieran</title>
		<link>http://awooga.nl/lies-damned-lies-and-statistics/comment-page-1#comment-1308</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=186#comment-1308</guid>
		<description><![CDATA[Would you mind sharing your CurrentCost Data &amp; Graph templates?

I&#039;m almost there, but can&#039;t get it to show w &amp; kw like your graph does.]]></description>
		<content:encoded><![CDATA[<p>Would you mind sharing your CurrentCost Data &amp; Graph templates?</p>
<p>I&#8217;m almost there, but can&#8217;t get it to show w &amp; kw like your graph does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modding the Dell Mini 9 by HapHaz</title>
		<link>http://awooga.nl/modding-the-dell-mini-9/comment-page-1#comment-1291</link>
		<dc:creator>HapHaz</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=173#comment-1291</guid>
		<description><![CDATA[I used the Inland 4 Port USB 2.0 Cable Hub from MicroCenter on my setup. Worked like a charm I had messed up the contact pad on the WWAN card. I was having problems with the WLAN slot keeping wireless cards running losing them to the OS. So I opted to try again this time I tied into the USB in the WLAN pcie slot same pins reversed due to facing and the hub worked like a charm there. I then scavenged two of the four ends of the octopus connectors pealing all the plastic from the metal wrapping them in electrical tape to avoid shorting. connected internally for 16 gig sandisk flash and a micro BT 2.1 dongle. I ran a run to the top of the screen for a Tenda W311M card it was just the right size to fit small as webcam was so there was space to fit.Hot glued this into place after solders where made and hole drilled for WPS to be able to be clicked on the card via pen or pencil. Working great and good wireless signal being mounted up there. Thanks for all the reference info. Might try and upload a few pics of it in a few days. PS - Covered all the solder joints with hot glue and the wires to keep them from pulling loose of time.]]></description>
		<content:encoded><![CDATA[<p>I used the Inland 4 Port USB 2.0 Cable Hub from MicroCenter on my setup. Worked like a charm I had messed up the contact pad on the WWAN card. I was having problems with the WLAN slot keeping wireless cards running losing them to the OS. So I opted to try again this time I tied into the USB in the WLAN pcie slot same pins reversed due to facing and the hub worked like a charm there. I then scavenged two of the four ends of the octopus connectors pealing all the plastic from the metal wrapping them in electrical tape to avoid shorting. connected internally for 16 gig sandisk flash and a micro BT 2.1 dongle. I ran a run to the top of the screen for a Tenda W311M card it was just the right size to fit small as webcam was so there was space to fit.Hot glued this into place after solders where made and hole drilled for WPS to be able to be clicked on the card via pen or pencil. Working great and good wireless signal being mounted up there. Thanks for all the reference info. Might try and upload a few pics of it in a few days. PS &#8211; Covered all the solder joints with hot glue and the wires to keep them from pulling loose of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serial killers? by Tom</title>
		<link>http://awooga.nl/serial-killers/comment-page-1#comment-1290</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=194#comment-1290</guid>
		<description><![CDATA[Nice post.  I have used the structure of this but added a little more logic.  I have ups, currentcost and Kaco inverter all on ttyUSBx.  Since the ups is a megatec I am able to query it by sending &quot;I&quot; and it respond with the name of the device.  I search the returned string for this and if it fails I then try again.  This time I use your method of waiting for 8 seconds and then testing the string for &quot;CC128&quot;.  If I find this then I know its the current cost and if not its the inverter.

Thanks for the assistance!!]]></description>
		<content:encoded><![CDATA[<p>Nice post.  I have used the structure of this but added a little more logic.  I have ups, currentcost and Kaco inverter all on ttyUSBx.  Since the ups is a megatec I am able to query it by sending &#8220;I&#8221; and it respond with the name of the device.  I search the returned string for this and if it fails I then try again.  This time I use your method of waiting for 8 seconds and then testing the string for &#8220;CC128&#8243;.  If I find this then I know its the current cost and if not its the inverter.</p>
<p>Thanks for the assistance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Eee PC Digital Picture Frame by How to turn an Eee PC 701 into a digital picture frame - Liliputing</title>
		<link>http://awooga.nl/the-eee-pc-digital-picture-frame/comment-page-1#comment-1289</link>
		<dc:creator>How to turn an Eee PC 701 into a digital picture frame - Liliputing</dc:creator>
		<pubDate>Tue, 14 Jun 2011 21:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=342#comment-1289</guid>
		<description><![CDATA[[...] pictures? One hacker decided to take apart an Eee PC 701 netbook with 2GB of flash storage and turn it into a digital photo frame. That may not a lot for a laptop, but plenty for a picture [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pictures? One hacker decided to take apart an Eee PC 701 netbook with 2GB of flash storage and turn it into a digital photo frame. That may not a lot for a laptop, but plenty for a picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Cost Classic vs CC128 by Steve G</title>
		<link>http://awooga.nl/current-cost-classic-vs-cc128/comment-page-1#comment-1283</link>
		<dc:creator>Steve G</dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=330#comment-1283</guid>
		<description><![CDATA[Hi There,

Any chance you could upload the cacti templates for the graphs?

Thanks Steve]]></description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Any chance you could upload the cacti templates for the graphs?</p>
<p>Thanks Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Eee PC Digital Picture Frame by Tim</title>
		<link>http://awooga.nl/the-eee-pc-digital-picture-frame/comment-page-1#comment-1281</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=342#comment-1281</guid>
		<description><![CDATA[Hey dude have you considerd to assamble a touchscreen to it? you can get a cheap one at dealextreme search for &quot;digitizer asus&quot; i want to make one for 10&quot;]]></description>
		<content:encoded><![CDATA[<p>Hey dude have you considerd to assamble a touchscreen to it? you can get a cheap one at dealextreme search for &#8220;digitizer asus&#8221; i want to make one for 10&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ooh Arr-duino by hackaholicballa - Charging timer for R/C batteries</title>
		<link>http://awooga.nl/ooh-arr-duino/comment-page-1#comment-1276</link>
		<dc:creator>hackaholicballa - Charging timer for R/C batteries</dc:creator>
		<pubDate>Sat, 05 Feb 2011 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=495#comment-1276</guid>
		<description><![CDATA[[...] the battery after charging for its allotted time.  Coming up empty, he decided to create his own timed electric socket regulated by an Arduino he had sitting around.  He grabbed a project box and wired up a nice looking socket timer, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the battery after charging for its allotted time.  Coming up empty, he decided to create his own timed electric socket regulated by an Arduino he had sitting around.  He grabbed a project box and wired up a nice looking socket timer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ooh Arr-duino by Charlie</title>
		<link>http://awooga.nl/ooh-arr-duino/comment-page-1#comment-1275</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 04 Feb 2011 23:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=495#comment-1275</guid>
		<description><![CDATA[Great project, there&#039;s nothing better than making something yourself to solve a problem like this]]></description>
		<content:encoded><![CDATA[<p>Great project, there&#8217;s nothing better than making something yourself to solve a problem like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ooh Arr-duino by Fallingwater</title>
		<link>http://awooga.nl/ooh-arr-duino/comment-page-1#comment-1274</link>
		<dc:creator>Fallingwater</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=495#comment-1274</guid>
		<description><![CDATA[If the truck is using a nickel-based battery, then leaving it on for more than 6 hours isn&#039;t going to explode anything. If it uses a Lithium-polymer battery, then it most certainly has a charger capable of figuring out when the battery is full, because otherwise it&#039;d catch fire long before six hours passed. My guess is simply that whoever told you the six hours thing doesn&#039;t know a charger from an iron. At least, I surely hope so - the alternative is that they&#039;re knowingly selling a LiPo-powered truck with a dumb charger, which is probably grounds for dragging them into a criminal court.

All that said, if you want to charge LiPo batteries in the safest way possible, a smart charger (available for as low as €40, though better ones cost more and are a good idea) is a much wiser investment than any homemade contraption.

Note that in a pinch it&#039;s possible to charge LiPo batteries safely using a bench power supply that can be regulated in both voltage (set it to precisely 4.2V; if precise settings are not available set it to 4.1 - better safe than sorry) and current (set it to half the battery&#039;s capacity for a nice and safe 1/2C charge level).]]></description>
		<content:encoded><![CDATA[<p>If the truck is using a nickel-based battery, then leaving it on for more than 6 hours isn&#8217;t going to explode anything. If it uses a Lithium-polymer battery, then it most certainly has a charger capable of figuring out when the battery is full, because otherwise it&#8217;d catch fire long before six hours passed. My guess is simply that whoever told you the six hours thing doesn&#8217;t know a charger from an iron. At least, I surely hope so &#8211; the alternative is that they&#8217;re knowingly selling a LiPo-powered truck with a dumb charger, which is probably grounds for dragging them into a criminal court.</p>
<p>All that said, if you want to charge LiPo batteries in the safest way possible, a smart charger (available for as low as €40, though better ones cost more and are a good idea) is a much wiser investment than any homemade contraption.</p>
<p>Note that in a pinch it&#8217;s possible to charge LiPo batteries safely using a bench power supply that can be regulated in both voltage (set it to precisely 4.2V; if precise settings are not available set it to 4.1 &#8211; better safe than sorry) and current (set it to half the battery&#8217;s capacity for a nice and safe 1/2C charge level).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
