<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Cost Classic vs CC128</title>
	<atom:link href="http://awooga.nl/current-cost-classic-vs-cc128/feed" rel="self" type="application/rss+xml" />
	<link>http://awooga.nl/current-cost-classic-vs-cc128</link>
	<description>how hard can it be?</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve G</title>
		<link>http://awooga.nl/current-cost-classic-vs-cc128/comment-page-1#comment-1283</link>
		<dc:creator>Steve G</dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=330#comment-1283</guid>
		<description>Hi There,

Any chance you could upload the cacti templates for the graphs?

Thanks Steve</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Any chance you could upload the cacti templates for the graphs?</p>
<p>Thanks Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEPREE &#187; Blog Archive &#187; Monitoring and Graphing Electricity Usage</title>
		<link>http://awooga.nl/current-cost-classic-vs-cc128/comment-page-1#comment-1270</link>
		<dc:creator>SEPREE &#187; Blog Archive &#187; Monitoring and Graphing Electricity Usage</dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=330#comment-1270</guid>
		<description>[...] the overclockers forum and also details from that same poster as to which cable to buy and also a perl script to read from the device. Thanks to Jamie&#8217;s post for getting the USB-Serial cable [...]</description>
		<content:encoded><![CDATA[<p>[...] the overclockers forum and also details from that same poster as to which cable to buy and also a perl script to read from the device. Thanks to Jamie&#8217;s post for getting the USB-Serial cable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyG</title>
		<link>http://awooga.nl/current-cost-classic-vs-cc128/comment-page-1#comment-1163</link>
		<dc:creator>JeremyG</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=330#comment-1163</guid>
		<description>Have just ordered myself one of these and the cable. 

Hope to log this to a cacti script also! Thanks for the info here and at overclockers. 

One thing.. Have you compared the usage this gives and your actual meter? How accurate is it. 

Thanks</description>
		<content:encoded><![CDATA[<p>Have just ordered myself one of these and the cable. </p>
<p>Hope to log this to a cacti script also! Thanks for the info here and at overclockers. </p>
<p>One thing.. Have you compared the usage this gives and your actual meter? How accurate is it. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John&#8217;s Blog &#187; Blog Archive &#187; Electricity Usage.</title>
		<link>http://awooga.nl/current-cost-classic-vs-cc128/comment-page-1#comment-1138</link>
		<dc:creator>John&#8217;s Blog &#187; Blog Archive &#187; Electricity Usage.</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=330#comment-1138</guid>
		<description>[...] I found this web page by Paul Mutton, describing how to generate graphs from it with RRDtool. Some minor modifications, courtsey of &#8220;Q&#8221; and we have a [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this web page by Paul Mutton, describing how to generate graphs from it with RRDtool. Some minor modifications, courtsey of &#8220;Q&#8221; and we have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkP</title>
		<link>http://awooga.nl/current-cost-classic-vs-cc128/comment-page-1#comment-1109</link>
		<dc:creator>MarkP</dc:creator>
		<pubDate>Thu, 28 May 2009 10:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://awooga.nl/?p=330#comment-1109</guid>
		<description>Thank you - was struggling with matching the expression for the XML from the CC128 in my script!</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; was struggling with matching the expression for the XML from the CC128 in my script!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

